SFT SF580 Handheld Barcode Scanner dia miaraka amin'ny Android 9.0 OS sy ny processeur Quad-core 2.0 GHz, 2+16GB/3+32GB, 2+16GB/3+32GB. Mandritra izany fotoana izany, miaraka amin'ny fiainana bateria lava kokoa, fampisehoana avo lenta, ary ny tanjaka matanjaka amin'ny fenitra IP66, SF580 no fitaovana tsara indrindra hampiasaina betsaka amin'ny toe-javatra henjana toy ny lozisialy, fitsaboana, fanisam-bahoaka ary trano fanatobiana entana.
4.5 Inch fampisehoana amin'ny 480*854 fanapahan-kevitra; Tonta roa tonta capacitive touchscreen.
Fampisehoana avo lenta miaraka amin'ny endrika paosy super.
Industrial-mitarika famolavolana, IP66 fenitra, rano sy vovoka porofo,
Na dia eo aza ny hafanana sy ny hatsiaka, miasa amin'ny hafanana -20 ° C hatramin'ny 50 ° C mety miasa amin'ny tontolo henjana rehetra.
Mahatratra hatramin'ny 4500mAh ny bateria azo averina sy azo soloina dia manome fahafaham-po ny asanao mandritra ny andro manontolo.
Manohana famandrihana tselatra sy docking ihany koa.
Scanner laser barcode 1D sy 2D mahomby (Honeywell, Zebra na Newland) naorina mba ahafahana mamadika karazana kaody samy hafa amin'ny fahitsiana avo sy haingana indrindra.
Tsy voatery Naorina tamin'ny scanner NFC saro-pady avo lenta dia manohana ny protocol ISO14443A/B Ny fiarovana avo lenta, ny stable ary ny fifandraisany.
8MP Camera autofocus, tselatra sy anti-hozongozona, scanner fandrefesana ny mari-pana ho azo atao.
SF580 fonosana boaty fiarovana (1PC PDA * 1PC adaptatera * 1pc tariby)
Fampiharana be dia be manome fahafaham-po ny fiainanao.
Varotra ambongadiny
Sipermarse
Express logistics
Hery marani-tsaina
Fitantanana trano fanatobiana entana
Karakara ara-pahasalamana
Famantarana ny fanondro
Famantarana tarehy
Toetra ara-batana | ||
lafiny | 160,0 x 76,0 x 15,5 / 17,0 mm / 6,3 x 2,99 x 0,61 / 0,67 santimetatra. | |
lanja | 287g / 10.12oz (fitaovana misy bateria) 297g / 10,47oz. | |
Keypad | Famaha herinaratra 1, fanalahidin'ny scan 2, fanalahidin'ny volume 2 | |
Batterie | Batterie lehibe azo esorina (dikan-teny mahazatra: 4420 mAh ; Android 11 miaraka amin'ny fanondro / UHF / fandrefesana ny volume: 5200mAh) | |
5200mAh batterie pistol azo ampiasaina, manohana QC3.0 sy RTC | ||
Mijoroa: hatramin'ny 490 ora (bateria lehibe ihany; WiFi: hatramin'ny 470h; 4G: hatramin'ny 440h) | ||
Fampiasana tsy tapaka: mihoatra ny 12 ora (miankina amin'ny tontolon'ny mpampiasa) | ||
Fametrahana fotoana: 2.5 ora (fitaovana fiampangana amin'ny adaptatera mahazatra sy tariby USB) | ||
miseho | Fampisehoana feno famaritana avo 5.5 santimetatra (18:9), IPS 1440 x 720 | |
Touch Panel | Paneau multi-touch, fonon-tanana ary tanana mando tohanana | |
Sensor | Accelerometer sensor, hazavana sensor, proximity sensor, gravity sensor | |
fampahafantarana | Feo, famantarana LED, vibrator | |
teny | mikrô 2, 1 ho fanafoanana ny tabataba; 1 mpandahateny; mpandray | |
Slot karatra | 1 slot ho an'ny Nano SIM karatra, 1 slot ho Nano SIM na TF karatra | |
interface | USB Type-C, USB 3.1, OTG, thimble miitatra; | |
Fampisehoana | ||
Unité centrale | Qualcomm Snapdragon™ 662 Octa-core, 2.0 GHz | |
RAM+ROM | 3GB + 32GB / 4GB + 64GB | |
fanitarana | Manohana hatramin'ny 128GB Micro SD karatra | |
Tontolo iainana fampandrosoana | ||
Rafitra fikirakirana | Android 11; GMS, fanavaozana fiarovana 90 andro, Android Enterprise Recommended, Zero-Touch, FOTA, Soti MobiControl, SafeUEM tohanana. Fanohanana fanoloran-tena amin'ny fanavaozana ho avy amin'ny Android 12, 13, ary Android 14 miandry ny fahafaha-manao | |
SDK | SFT Software Development Kit | |
Fiteny | Java | |
Fitaovana | Eclipse / Android Studio | |
tontolo iainana mpampiasa | ||
Temp. | -4oF hatramin'ny 122oF / -20 ℃ hatramin'ny +50 ℃ | |
Temp. | -40oF hatramin'ny 158oF / -40 ℃ hatramin'ny +70 ℃ | |
Hamandoana | 5% RH - 95% RH tsy condensing | |
Drop Specification | 1.8m / 5.91ft. mitete (fara fahakeliny in-20) amin'ny simenitra manerana ny mari-pana miasa | |
2.4m / 7.87ft. mitete (fara fahakeliny in-20) amin'ny simenitra aorian'ny fametrahana baoty fingotra | ||
Horinganina famaritana | 1000 x 0.5m / 1.64ft. milatsaka amin'ny mari-pana | |
famehezana | IP65 isaky ny IEC famehezana fepetra arahana | |
ESD | ± 15KV rivotra fivoahana, ± 8KV conductive fivoahana | |
Communication | ||
Vo-LTE | Tohano ny antso an-tsary Vo-LTE HD | |
Bluetooth | Bluetooth 5.1 | |
GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, antena anatiny | |
WLAN | Manohana 802.11 a/b/g/n/ac/ax-ready/d/e/h/i/k/r/v, 2.4G/5G dual-band, IPV4, IPV6, 5G PA; | |
Fandehanana haingana: caching PMKID, 802.11r, OKC | ||
Fantsona miasa: 2.4G (fantsona 1~13), 5G(fantsona36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132, 136,140,144,149,153,157,161,161) | ||
Fiarovana sy fanafenana: WEP, WPA/WPA2-PSK(TKIP sy AES), WAPI- PSK—EAP-TTLS, EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS, PEAP-GTC, sns. | ||
WWAN (Eoropeana, Azia) | 2G: 850/900/1800/1900 MHz | |
3G: CDMA EVDO: BC0 | ||
WCDMA: 850/900/1900/2100MHz | ||
TD-SCDMA: A/F(B34/B39) | ||
4G: B1/B3/B5/B7/B8/B20/B38/B39/B40/B41 | ||
WWAN(Amerika) | 2G: 850/900/1800/1900MHz | |
3G: 850/900/1900/2100MHz | ||
4G: B2/B4/B5/B7/B8/B12/B13/B17/B28A/B28B/B38 | ||
Fanangonana angona | ||
Camera | ||
Fakan-tsary aoriana | Rear 13MP Autofocus miaraka amin'ny tselatra | |
NFC | ||
hatetika | 13.56MHz | |
fifanarahana | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, sns. | |
poti | Karatra M1 (S50, S70), karatra CPU, marika NFC, sns. | |
isan-karazany | 2-4 sm | |
Fikarohana barcode (tsy voatery) | ||
2D Scanner | Zebra: SE4710/SE2100; Honeywell: N6603; E3200; IA166S; CM60 | |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 amin'ny 5, Discrete 2 amin'ny 5, Sinoa 2 amin'ny 5, Codabar, MSI, RSS, sns. | |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Kaody paositra: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Holandey Postal (KIX), sns. | |
UHF | ||
* Raha mila fanazavana amin'ny antsipiriany, azafady jereo ny ampahany SF509 UHF | ||
tondro | ||
Azo atao 1 | ||
Sensor | TCS1 | |
Faritra tsapa (mm) | 12.8 × 18.0 | |
Fanapahan-kevitra (dpi) | 508 dpi, 8-bit greylevel | |
Certifications | FIPS 201, STQC | |
Format Extraction | ISO 19794, WSQ, ANSI 378, JPEG2000 | |
Finger sandoka mamantatra | Fanohanana avy amin'ny SDK | |
ARO | AES, DES famandrihana fanalahidy amin'ny fantsom-pifandraisana mpampiantrano | |
Option 2 | ||
Sensor | TLK1NC02 | |
Faritra tsapa (mm) | 14.0 X 22.0 | |
Fanapahan-kevitra (dpi) | 508 dpi, 256 greylevel | |
Certifications | FIPS 201, FBI | |
Format Extraction | ISO19794, WSQ, ANSI 378, JPEG2000 | |
Finger sandoka mamantatra | Fanohanana avy amin'ny SDK | |
ARO | AES, DES famandrihana fanalahidy amin'ny fantsom-pifandraisana mpampiantrano | |
Fandrefesana volume (tsy voatery) | ||
Sensor | IRS1645C | |
Fandrefesana fahadisoana | < 5% | |
Module | MD101D | |
Sahan'ny fijery Angle | D71°/H60°/V45° | |
Fandrefesana hafainganam-pandeha | 2s / tapany | |
Refesina halavirana | 40cm-4m | |
* Ny dikan-teny fandrefesana volume dia tsy manohana pistol | ||
Kojakoja azo atao (Jereo ny antsipiriany ao amin'ny Torolàlana Fanampiana) | ||
Tantana misaraka miaraka amin'ny bokotra iray; Handle + batterie (tantanana bateria 5200mAh, bokotra iray); | ||
UHF back clip + handle (5200mAh, bokotra iray); Fehin-tànana; Fingotra Bumper; Fametrahana Cradle | ||
UHF1 (tsy voatery, SF510 UHF Back Clip) | ||
maotera | CM710-1 Module mifototra amin'ny Impinj E710CM2000-1 Module mifototra amin'ny Impinj Indy R2000 | |
hatetika | 865-868MHz / 920-925MHz / 902-928MHz | |
fifanarahana | EPC C1 GEN2 / ISO18000-6C | |
Antenna | Antenna polarized boribory (4dBi) | |
fahefana | 1W (30dBm, +5dBm hatramin'ny +30dBm azo amboarina) | |
2W azo atao (33dBm, ho an'ny Amerika Latina, sns.) | ||
Max Vakiteny Range | Impinj E710 chip: 28m (Impinj MR6 tag, habe 70 x 15mm)28m (Impinj M750 tag, habe 70 x 15mm) 32m (Alien H3 Anti-Metal tag, habe 130 x 42mm) | |
Impinj R2000 chip: 22m (Impinj MR6 tag, habe 70 x 15mm)24m (Impinj M750 tag, habe 70 x 15mm) 30m (Alien H3 Anti-Metal tag, habe 130 x 42mm) | ||
Famakiana haingana indrindra | 1150+ tag/s | |
CommunicationMode | Pin Connector | |
UHF2 (tsy voatery, SF510+ R6 UHF Sled) | ||
maotera | CM710-1 Module mifototra amin'ny Impinj E710CM2000-1 Module mifototra amin'ny Impinj Indy R2000 | |
hatetika | 865-868MHz / 920-925MHz / 902-928MHz | |
fifanarahana | EPC C1 GEN2 / ISO18000-6C | |
Antenna | Antenna polarized boribory (3dBi) | |
fahefana | 1W (30dBm, fanohanana +5~+30dBm azo amboarina) | |
2W azo atao (33dBm, ho an'ny Amerika Latina, sns.) | ||
Max Vakiteny Range | Impinj E710 chip: 30m (Impinj MR6 tag, habe 70 x 15mm)28m (Impinj M750 tag, habe 70 x 15mm) 31m (Alien H3 Anti-Metal tag, habe 130 x 42mm) | |
Impinj R2000 chip: 25m (Impinj MR6 tag, habe 70 x 15mm)26m (Impinj M750 tag, habe 70 x 15mm) 25m (Alien H3 Anti-Metal tag, habe 130 x 42mm) | ||
Famakiana haingana indrindra | 1150+ tag/s | |
CommunicationMode | Pin Connector / Bluetooth | |
UHF3 (tsy voatery, SF510 UHF Naorina) | ||
maotera | Modely CM-5N mifototra amin'ny Impinj E510 | |
hatetika | 865-868 MHz / 920-925 MHz / 902-928 MHz | |
fifanarahana | EPC C1 GEN2 / ISO18000-6C | |
Antenna | Polarization boribory (-5 dBi) | |
fahefana | 1 W (+5dBm hatramin'ny +30dBm azo amboarina) | |
Max Vakiteny Range | 2.4m (Impinj MR6 tag, habe 70 x 15mm)2.6m (Impinj M750 tag, habe 70 x 15mm)2.7m (Alien H3 Anti-Metal tag, habe 130 x 42mm) | |
* Ny elanelana dia refesina any an-kalamanjana sy ny tontolo iainana ambany fitsabahana, ary ny tahan'ny dia refesina ao amin'ny laboratoara ambany fitsabahana tontolo iainana, izy ireo voakasiky ny marika sy ny tontolo iainana.* naorina-in UHF version tsy manohana pistol |